Abeloff Pontiac located in Stroudsburg PA. Find new and used Buick,Chevrolet,Dodge,Ford,GMC,Honda,Hyundai,Nissan,Pontiac,Scion,Suzuki cars for sale in the Philadelphia Pennsylvania area. |
|
Abeloff Pontiac 1167 N. 9th Street Stroudsburg Pennsylvania 18360 (877) 790-8886 |
|
Available Makes: Buick Chevrolet Dodge Ford GMC Honda Hyundai Nissan Pontiac Scion Suzuki |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2005 | Buick | Century | White | 64331 Miles | $8900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2005 | Buick | Lacrosse | Cardinal Red | 33750 Miles | $10900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2006 | Chevrolet | Cobalt | Ultra Silver Me | 25721 Miles | $10900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2005 | Chevrolet | Equinox | Sandstone Metal | 48780 Miles | $9900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2008 | Chevrolet | Express | Summit White | 16378 Miles | $16900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2006 | Chevrolet | Hhr | Daytona Blue Me | 33262 Miles | $12800 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2005 | Chevrolet | Impala | Sandstone Metal | 22697 Miles | $11900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2004 | Chevrolet | Malibu | Navy Blue Metal | 78438 Miles | $8900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2005 | Chevrolet | Silverado 1500 | Dark Gray Metal | 16720 Miles | $16900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2005 | Chevrolet | Silverado 1500 | Summit White | 58198 Miles | $16900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2001 | Chevrolet | Silverado 3500 | Summit White | 47614 Miles | $16900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2008 | Chevrolet | Suburban | Summit White | 13548 Miles | $28600 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2008 | Chevrolet | Trailblazer | Moondust Metall | 15698 Miles | $17900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2008 | Chevrolet | Trailblazer | Graystone Metal | 16007 Miles | $17700 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2004 | Chevrolet | Trailblazer | Dark Green Meta | 74340 Miles | $9900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2008 | Chevrolet | Uplander | Bordeaux Red Me | 30916 Miles | $12900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2007 | Dodge | Caliber | Inferno Red Cry | 16769 Miles | $11900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2003 | Dodge | Durango | Bright Silver M | 74860 Miles | $8900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2005 | Dodge | Neon | Bright Silver M | 46194 Miles | $6900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2007 | Dodge | Nitro | Black | 22249 Miles | $15700 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2007 | Ford | Focus | Cd Silver Metal | 30595 Miles | $9900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2006 | Ford | Taurus | Merlot Metallic | 40898 Miles | $9900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2008 | Gmc | Envoy | Steel Gray Meta | 15903 Miles | $18600 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2006 | Gmc | Envoy | Steel Gray Meta | 23780 Miles | $16900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2009 | Gmc | Savana | Summit White | 13 Miles | $25305 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2009 | Gmc | Savana | Summit White | 5 Miles | $26175 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2009 | Gmc | Savana | Summit White | 5 Miles | $26175 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2009 | Gmc | Savana | Summit White | 5 Miles | $30355 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2009 | Gmc | Savana | Deep Blue Metal | 17 Miles | $30505 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2009 | Gmc | Savana | Summit White | 6 Miles | $30590 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2009 | Gmc | Savana | Summit White | 5 Miles | $35474 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2009 | Gmc | Savana | Summit White | 3 Miles | $36408 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2009 | Gmc | Savana | Summit White | 99 Miles | $43111 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2009 | Gmc | Savana | Summit White | 108 Miles | $43755 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2006 | Gmc | Sierra 1500 | Steel Gray Meta | 35864 Miles | $14900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2006 | Gmc | Sierra 2500 | Silver Birch Me | 36499 Miles | $17800 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2005 | Honda | Accord | Desert Mist Met | 39963 Miles | $12900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2007 | Hyundai | Elantra | Quicksilver | 16074 Miles | $12900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2007 | Hyundai | Tucson | Nautical Blue | 28455 Miles | $14800 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2006 | Nissan | Altima | Mystic Emerald | 73278 Miles | $11700 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2005 | Nissan | Altima | Champagne | 65474 Miles | $11900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2005 | Nissan | Altima | Majestic Blue M | 72100 Miles | $9900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2005 | Nissan | Frontier | Radiant Silver | 42183 Miles | $18900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2005 | Nissan | Murano | Champagne | 42741 Miles | $16900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2005 | Nissan | Quest | Silver Mist Met | 62177 Miles | $11900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2007 | Nissan | Sentra | Super Black | 30709 Miles | $12900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2008 | Nissan | Titan | Blizzard | 23000 Miles | $16900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2007 | Nissan | Versa | Brilliant Silve | 28251 Miles | $11900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2008 | Nissan | Xterra | Avalanche | 25519 Miles | $18900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2005 | Pontiac | Bonneville | Liquid Silver M | 32522 Miles | $11900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2008 | Pontiac | G6 | Performance Red | 26939 Miles | $12900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2008 | Pontiac | G6 | Dark Steel Gray | 26322 Miles | $12900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2008 | Pontiac | G6 | Ivory White | 25930 Miles | $13900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2008 | Pontiac | G6 | Dark Steel Gray | 13959 Miles | $14800 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2008 | Pontiac | G6 | Ivory White | 12217 Miles | $18700 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2007 | Pontiac | G6 | Dark Steel Gray | 13995 Miles | $11900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2007 | Pontiac | G6 | Liquid Silver M | 25951 Miles | $11900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2006 | Pontiac | G6 | Electric Blue M | 18615 Miles | $14900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2008 | Pontiac | Grand Prix | Ivory White | 28858 Miles | $12900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2005 | Pontiac | Grand Prix | Ivory White | 58866 Miles | $10900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2006 | Pontiac | Montana | Dark Blue Metal | 42419 Miles | $16900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2009 | Pontiac | Vibe | Ultra White | 15440 Miles | $16900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2008 | Pontiac | Vibe | Salsa (dark Red | 23942 Miles | $12900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2006 | Pontiac | Vibe | Platinum (silve | 32084 Miles | $13900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2005 | Scion | Xb | Black Sand Pear | 42546 Miles | $10900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2008 | Suzuki | Forenza | Fusion Red Meta | 10040 Miles | $11900 | More info from Abeloff Pontiac | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |