Abeloff Pontiac located in Stroudsburg PA. Find new and used Acura,Buick,Cadillac,Chevrolet,Chrysler,Dodge,GMC,Honda,Hummer,Hyundai,Jeep,Mitsubishi,Nissan,Pontiac,Saab,Scion,Toyota cars for sale in the Philadelphia Pennsylvania area. |
|
Abeloff Pontiac 1167 N. 9th Street Stroudsburg Pennsylvania 18360 (570) 421-9900 |
|
Available Makes: Acura Buick Cadillac Chevrolet Chrysler Dodge GMC Honda Hummer Hyundai Jeep Mitsubishi Nissan Pontiac Saab Scion Toyota |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2006 | Acura | TL | White Diamond P | 40036 Miles | $18725 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2008 | Buick | Enclave | Cocoa Metallic | 28428 Miles | $32904 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2007 | Buick | LaCrosse | Sandstone Metal | 17106 Miles | $16911 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2005 | Buick | LaCrosse | Steelmist Metal | 59857 Miles | $13624 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2004 | Buick | LeSabre | Light Bronzemis | 83211 Miles | $6957 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2004 | Buick | Regal | Sterling Silver | 52334 Miles | $8879 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2007 | Cadillac | CTS | Blue Chip | 35485 Miles | $20790 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2008 | Cadillac | SRX | Radiant Bronze | 23913 Miles | $27478 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2007 | Chevrolet | Avalanche | Dark Blue Metal | 34201 Miles | $27549 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2007 | Chevrolet | Colorado | Silver Birch Me | 32635 Miles | $18565 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2006 | Chevrolet | Express | Silver Birch Me | 62525 Miles | $14995 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2009 | Chevrolet | Silverado 1500 | Silver Birch Me | 15160 Miles | $27958 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2009 | Chevrolet | Silverado 1500 | Black | 32466 Miles | $30495 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2007 | Chevrolet | Silverado 1500 | Graystone Metal | 35650 Miles | $26985 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 1999 | Chevrolet | Silverado 1500 | Onyx Black | 147176 Miles | $9495 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2005 | Chevrolet | Silverado 2500HD | Black | 75556 Miles | $18987 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2008 | Chevrolet | Trailblazer | Summit White | 70251 Miles | $17878 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2007 | Chevrolet | Trailblazer | Silverstone Met | 40498 Miles | $17978 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2007 | Chevrolet | Trailblazer | Moondust Metall | 46245 Miles | $15827 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2007 | Chevrolet | Trailblazer | Graphite Metall | 28197 Miles | $17306 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2006 | Chrysler | Sebring | Midnight Blue P | 76079 Miles | $8990 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2007 | Chrysler | Town and Country | Magnesium Pearl | 48220 Miles | $17956 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2006 | Chrysler | Town and Country | Bright Silver M | 51812 Miles | $15816 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2008 | Dodge | Avenger | Brilliant Black | 38968 Miles | $11987 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2008 | Dodge | Charger | Bright Silver M | 45995 Miles | $14442 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2007 | GMC | Acadia | Blue-Gold Cryst | 57534 Miles | $26082 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2007 | GMC | Envoy | Graphite Metall | 76013 Miles | $15997 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2002 | GMC | Sierra 2500HD | Storm Gray Meta | 96914 Miles | $12543 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2008 | Honda | Accord | Basque Red Pear | 45439 Miles | $17570 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2008 | Honda | Civic | Nighthawk Black | 14190 Miles | $13968 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2007 | Honda | Element | Tangerine Metal | 23930 Miles | $18010 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2007 | Honda | Fit | Nighthawk Black | 20814 Miles | $13917 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2007 | Hummer | H3 | Black | 36210 Miles | $19987 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2009 | Hyundai | Sonata | Powder White Pe | 15394 Miles | $15843 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2006 | Hyundai | Sonata | Aquamarine | 76168 Miles | $9522 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2006 | Jeep | Grand Cherokee | Bright Silver M | 43879 Miles | $17698 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2005 | Jeep | Grand Cherokee | Bright Silver M | 45449 Miles | $14260 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2008 | Jeep | Liberty | Brilliant Blk C | 58467 Miles | $15928 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2008 | Jeep | Liberty | Jeep Green Meta | 24938 Miles | $21588 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2003 | Jeep | Liberty | Bright Silver M | 60881 Miles | $11844 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2006 | Mitsubishi | Galant | Liquid Silver M | 19384 Miles | $11987 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2009 | Nissan | Altima | Precision Gray | 14926 Miles | $17996 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2008 | Nissan | Altima | Majestic Blue | 37201 Miles | $16918 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2007 | Nissan | Altima | Pebble Beach Me | 63989 Miles | $13956 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2007 | Nissan | Altima | Sonoma Sunset M | 27715 Miles | $16538 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2007 | Nissan | Altima | Radiant Silver | 41705 Miles | $16717 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2007 | Nissan | Frontier | Super Black | 35759 Miles | $19985 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2007 | Nissan | Frontier | Super Black | 41366 Miles | $21147 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2007 | Nissan | Pathfinder | Storm Gray Meta | 73449 Miles | $18916 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2006 | Nissan | Pathfinder | Blue | 30016 Miles | $21289 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2005 | Nissan | Pathfinder | Silver Lightnin | 78446 Miles | $16512 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2009 | Nissan | Rogue | Silver Ice | 8677 Miles | $23917 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2009 | Nissan | Sentra | Brilliant Silve | 39046 Miles | $13844 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2008 | Nissan | Xterra | Midnight Blue P | 29607 Miles | $21782 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2007 | Pontiac | G5 | Black | 64291 Miles | $9985 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2010 | Pontiac | G6 | Summit White | 14504 Miles | $14998 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2010 | Pontiac | G6 | Performance Red | 22630 Miles | $15626 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2010 | Pontiac | G6 | Quicksilver Met | 21858 Miles | $15991 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2008 | Pontiac | G6 | Blue-Gold Cryst | 33007 Miles | $13944 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2006 | Pontiac | G6 | Liquid Silver M | 62029 Miles | $11900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2006 | Pontiac | G6 | Granite Metalli | 33341 Miles | $12643 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2006 | Pontiac | Torrent | Black | 37260 Miles | $14570 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2006 | Pontiac | Torrent | Silver Alloy Me | 48288 Miles | $15701 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2008 | Saab | 9-5 | Laser Red | 12856 Miles | $19990 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2007 | Saab | 9-5 | Titan Gray Meta | 38215 Miles | $16974 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2008 | Saab | 9-7X | Graphite Gray M | 27241 Miles | $21850 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2008 | Scion | TC | Super White | 37529 Miles | $13997 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2008 | Toyota | 4Runner | Galactic Gray M | 24936 Miles | $26977 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2010 | Toyota | FJ Cruiser | Sandstorm | 11340 Miles | $31787 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2006 | Toyota | Highlander Hybrid | Bluestone Metal | 51353 Miles | $19599 | More info from Abeloff Pontiac | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |