Brown Daub Kia located in EASTON PA. Find new and used Chevrolet,Chrysler,Dodge,Ford,GMC,Honda,Hyundai,Isuzu,Jeep,Kia,Mazda,MINI,Mitsubishi,Nissan,Oldsmobile,Pontiac,Saturn,Suzuki,Volkswagen cars for sale in the Philadelphia Pennsylvania area. |
|
Brown Daub Kia 1650 BUTLER STREET EASTON Pennsylvania 18042 (610) 253-1601 |
|
Available Makes: Chevrolet Chrysler Dodge Ford GMC Honda Hyundai Isuzu Jeep Kia Mazda MINI Mitsubishi Nissan Oldsmobile Pontiac Saturn Suzuki Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Astro | Blue | 64655 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Aveo | White | 38050 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Blazer | Pewter | 61387 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Blazer | Red | 37690 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Cavalier | Red | 41626 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Cobalt | Sandrift | 18634 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Cobalt | Tan | 12867 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Equinox | White | 48912 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Impala | White | 24098 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Malibu | Red | 47080 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Malibu Classic | Gold | 30495 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Malibu Classic | Gold | 31300 Miles | call | More Info | Get Pre-qualified | |
| 2001 | Chevrolet | Monte Carlo | Black | 59274 Miles | call | More Info | Get Pre-qualified | |
| 2001 | Chevrolet | Tracker | Black | 38711 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Trailblazer | Silver | 52316 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Trailblazer | Black | 70986 Miles | call | More Info | Get Pre-qualified | |
| 2003 | Chevrolet | Venture | Sandrift | 59453 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Chrysler | Pt Cruiser | Blue | 15799 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Chrysler | Sebring | Blue | 27517 Miles | call | More Info | Get Pre-qualified | |
| 2003 | Chrysler | Sebring | Almond | 50245 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Chrysler | TownAndCountry | Blue | 53404 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Dodge | Caliber | White | 11008 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Dodge | Durango | Gray | 41217 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Dodge | Durango | Khaki | 59448 Miles | call | More Info | Get Pre-qualified | |
| 2002 | Dodge | Durango | Blue | 37755 Miles | call | More Info | Get Pre-qualified | |
| 2001 | Dodge | Durango | Green | 60822 Miles | call | More Info | Get Pre-qualified | |
| 2002 | Dodge | Grand Caravan Sport | Blue | 66332 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Dodge | Neon | Black | 45218 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Dodge | Neon | Red | 32306 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Dodge | Neon | Black | 27608 Miles | call | More Info | Get Pre-qualified | |
| 2001 | Dodge | Stratus | Silver | 49991 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Dodge | Stratus Sxt | Blue | 45324 Miles | call | More Info | Get Pre-qualified | |
| 2003 | Ford | Explorer | White | 46170 Miles | call | More Info | Get Pre-qualified | |
| 2003 | Ford | Explorer | Gold | 64564 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Ford | Focus | Black | 0 Miles | call | More Info | Get Pre-qualified | |
| 2003 | Ford | Ranger | Silver | 71937 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Ford | Taurus | Ash Gold | 34982 Miles | call | More Info | Get Pre-qualified | |
| 2001 | Ford | Windstar | Silver | 64473 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Gmc | 2500 | Green | 27021 Miles | call | More Info | Get Pre-qualified | |
| 2002 | Gmc | Envoy | Pewter | 60708 Miles | call | More Info | Get Pre-qualified | |
| 2003 | Gmc | Envoy Sle | Mocha Frost | 40025 Miles | call | More Info | Get Pre-qualified | |
| 2002 | Gmc | Sonoma | Black | 64258 Miles | call | More Info | Get Pre-qualified | |
| 2002 | Honda | Accord | Silver | 63745 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Hyundai | Elantra | Blue | 22098 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Hyundai | Elantra | Black | 22640 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Hyundai | Elantra | Black | 0 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Hyundai | Santa Fe | Blue | 35967 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Hyundai | Santa Fe | Red | 55500 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Hyundai | Sonata | Black | 44243 Miles | call | More Info | Get Pre-qualified | |
| 2002 | Hyundai | Sonata Gls | Silver | 56505 Miles | call | More Info | Get Pre-qualified | |
| 2003 | Hyundai | Tiburon | Blue | 33771 Miles | call | More Info | Get Pre-qualified | |
| 2003 | Isuzu | Rodeo | Green | 29745 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Jeep | Commander | Khaki | 26149 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Jeep | Grand Cherokee | Silver | 35405 Miles | call | More Info | Get Pre-qualified | |
| 2003 | Jeep | Grand Cherokee | Gray | 22897 Miles | call | More Info | Get Pre-qualified | |
| 2000 | Jeep | Grand Cherokee | Black | 59372 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Jeep | Liberty | Black | 23665 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Jeep | Wrangler | Red | 26370 Miles | call | More Info | Get Pre-qualified | |
| 2002 | Jeep | Wrangler | Black | 48771 Miles | call | More Info | Get Pre-qualified | |
| 2001 | Jeep | Wrangler | Yellow | 54339 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Kia | Optima | Silver | 22927 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Kia | Rio | Gray | 27700 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Kia | Rio | Red | 20995 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Kia | Rio | White | 24859 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Kia | Rio | Green | 35488 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Kia | Sorento | Silver | 34342 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Kia | Sorento | Silver | 36003 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Kia | Sorento | Silver | 51934 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Kia | Spectra | Silver | 48638 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Kia | Spectra | Silver | 16298 Miles | call | More Info | Get Pre-qualified | |
| 2002 | Kia | Sportage | White | 48903 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Mazda | Mazda | Gray | 27602 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Mazda | Tribute | Red | 15613 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Mini | Cooper | Red | 20023 Miles | call | More Info | Get Pre-qualified | |
| 2003 | Mitsubishi | Eclipse | Black | 37163 Miles | call | More Info | Get Pre-qualified | |
| 2003 | Mitsubishi | Eclipse | Silver | 63317 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Nissan | Sentra | Blue | 24483 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Nissan | Sentra | Pewter | 24039 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Nissan | Sentra | Blue | 18740 Miles | call | More Info | Get Pre-qualified | |
| 2002 | Oldsmobile | Bravada | Pewter | 90509 Miles | call | More Info | Get Pre-qualified | |
| 2003 | Pontiac | Grand Prix | Maroon | 68362 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Pontiac | Montana | Silver | 39635 Miles | call | More Info | Get Pre-qualified | |
| 2002 | Pontiac | Sunfire | Red | 65636 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Saturn | Ion | Black | 11509 Miles | call | More Info | Get Pre-qualified | |
| 2003 | Saturn | Vue | Red | 69864 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Suzuki | Forenza | Silver | 16522 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Suzuki | Reno | Orange | 13053 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Suzuki | Verona | Silver | 21757 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Suzuki | Xl-7 | Gold | 41642 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Suzuki | Xl-7 | Red | 41660 Miles | call | More Info | Get Pre-qualified | |
| 2003 | Suzuki | Xl-7 | Burgundy | 54748 Miles | call | More Info | Get Pre-qualified | |
| 2002 | Volkswagen | Beetle | Blue | 57874 Miles | call | More Info | Get Pre-qualified |
|
© 2002-2007 AutoNetUSA INC used cars for sale and new car prices nationwide |