Champion Toyota located in Philadelphia PA. Find new and used 4Runner,Avalon,Camry,Celica,Corolla,Echo,Highlander,Matrix,Prius,RAV4,Sequoia,Sienna,Solara Toyota cars for sale in the Philadelphia Pennsylvania area. |
|
Click Here for all online inventory offered by Champion Toyota 7198 Castor Avenue Philadelphia Pennsylvania 19149 (215) 742-9300 |
|
Available Toyota Models: 4Runner Avalon Camry Celica Corolla Echo Highlander Matrix Prius RAV4 Sequoia Sienna Solara |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2003 | Toyota | 4Runner | Gray | 12903 Miles | $29995 | More Info | Contact Seller | |
| 2002 | Toyota | 4runner Sr5 | Light-gray | 53875 Miles | $20995 | More Info | Contact Seller | |
| 2001 | Toyota | 4runner Sr5 | Silver | 67066 Miles | $18995 | More Info | Contact Seller | |
| 2000 | Toyota | 4runner Sr5 | Black | 58071 Miles | $18995 | More Info | Contact Seller | |
| 2000 | Toyota | Avalon Xl | White | 66342 Miles | $15995 | More Info | Contact Seller | |
| 2005 | Toyota | Camry | White | 14767 Miles | $17995 | More Info | Contact Seller | |
| 2005 | Toyota | Camry | Beige | 12878 Miles | $17995 | More Info | Contact Seller | |
| 2005 | Toyota | Camry | Black | 17556 Miles | $18995 | More Info | Contact Seller | |
| 2005 | Toyota | Camry | Red | 15727 Miles | $18995 | More Info | Contact Seller | |
| 2002 | Toyota | Camry | White | 24217 Miles | $16995 | More Info | Contact Seller | |
| 2001 | Toyota | Camry | White | 59212 Miles | $12995 | More Info | Contact Seller | |
| 2001 | Toyota | Camry Ce | Red | 34254 Miles | $12995 | More Info | Contact Seller | |
| 2000 | Toyota | Camry Ce | Gold | 69768 Miles | $10995 | More Info | Contact Seller | |
| 2004 | Toyota | Celica | Silver Streak M | 5713 Miles | $18995 | More Info | Contact Seller | |
| 2005 | Toyota | Corolla | Tan | 5684 Miles | $14995 | More Info | Contact Seller | |
| 2005 | Toyota | Corolla | Red | 13796 Miles | $15995 | More Info | Contact Seller | |
| 2005 | Toyota | Corolla | Silver | 21044 Miles | $15995 | More Info | Contact Seller | |
| 2005 | Toyota | Corolla | White | 23160 Miles | $16995 | More Info | Contact Seller | |
| 2005 | Toyota | Corolla | Silver | 14887 Miles | $16995 | More Info | Contact Seller | |
| 2005 | Toyota | Corolla | Red | 45 Miles | $16995 | More Info | Contact Seller | |
| 2005 | Toyota | Corolla | Silver | 384 Miles | $18995 | More Info | Contact Seller | |
| 2005 | Toyota | Corolla | Blue | 23530 Miles | $15995 | More Info | Contact Seller | |
| 2005 | Toyota | Corolla | Blue | 2584 Miles | $15995 | More Info | Contact Seller | |
| 2004 | Toyota | Corolla | Gold | 21318 Miles | $15995 | More Info | Contact Seller | |
| 2004 | Toyota | Corolla | Blue | 22720 Miles | $15995 | More Info | Contact Seller | |
| 2004 | Toyota | Corolla | Silver | 21878 Miles | $15995 | More Info | Contact Seller | |
| 2003 | Toyota | Corolla | Gold | 34764 Miles | $13995 | More Info | Contact Seller | |
| 2002 | Toyota | Corolla | Silver | 16656 Miles | $11995 | More Info | Contact Seller | |
| 1999 | Toyota | Corolla | Gold | 77225 Miles | $7995 | More Info | Contact Seller | |
| 2003 | Toyota | Echo | Silver | 30701 Miles | $11995 | More Info | Contact Seller | |
| 2003 | Toyota | Echo | Silver | 45182 Miles | $11995 | More Info | Contact Seller | |
| 2002 | Toyota | Echo | White | 41135 Miles | $9995 | More Info | Contact Seller | |
| 2001 | Toyota | Highlander | Black | 57933 Miles | $18995 | More Info | Contact Seller | |
| 2003 | Toyota | Matrix Xr | Black | 31931 Miles | $14995 | More Info | Contact Seller | |
| 2004 | Toyota | Prius | Silver | 20730 Miles | $22995 | More Info | Contact Seller | |
| 2004 | Toyota | Rav4 | Silver | 21544 Miles | $20995 | More Info | Contact Seller | |
| 2002 | Toyota | Rav4 | Blue | 33308 Miles | $16995 | More Info | Contact Seller | |
| 2001 | Toyota | Rav4 | Green | 41763 Miles | $15995 | More Info | Contact Seller | |
| 2001 | Toyota | Rav4 | Black | 49869 Miles | $15995 | More Info | Contact Seller | |
| 1997 | Toyota | Rav4 | Alpine Silver ( | 83684 Miles | $8995 | More Info | Contact Seller | |
| 2003 | Toyota | Sequoia | Thunder Gray | 64490 Miles | $27995 | More Info | Contact Seller | |
| 2002 | Toyota | Sequoia | Thunder Grey Me | 40831 Miles | $28995 | More Info | Contact Seller | |
| 2004 | Toyota | Sienna | White | 29827 Miles | $23995 | More Info | Contact Seller | |
| 2001 | Toyota | Sienna | Tan | 64466 Miles | $16995 | More Info | Contact Seller | |
| 2004 | Toyota | Solara | Blue | 16015 Miles | $18995 | More Info | Contact Seller | |
| 2004 | Toyota | Solara | White | 26074 Miles | $18995 | More Info | Contact Seller | |
| 2002 | Toyota | Solara | Silver | 47940 Miles | $16995 | More Info | Contact Seller | |
| 2001 | Toyota | Solara | White | 53272 Miles | $13995 | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |