| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Chevrolet | Hhr | Red | 27350 Miles | $14495 | More info from Latrobe Chevrolet Ford | Get Pre-qualified | |
| 2008 | Chevrolet | Hhr | Red | 306 Miles | $17558 | More info from Century III Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Hhr | Blue | 14461 Miles | $17995 | More info from Century III Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Hhr | Black | 31013 Miles | call | More info from Major Hyundai Mitsubishi | Get Pre-qualified | |
| 2007 | Chevrolet | Hhr | Black | 45568 Miles | $14488 | More info from Latrobe Chevrolet Ford | Get Pre-qualified | |
| 2007 | Chevrolet | Hhr | Red | 38595 Miles | $11994 | More info from Roberts Automall | Get Pre-qualified | |
| 2006 | Chevrolet | Hhr | Daytona Blue Me | 33262 Miles | $12800 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2006 | Chevrolet | Hhr | Gold | 30232 Miles | $10885 | More info from Northland Ford Lincoln Mercury | Get Pre-qualified |
| Pennsylvania
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |