Philadelphia new and used Nissan cars for sale in Pennsylvania.
|
| 350Z Altima Frontier Maxima Murano |
Pathfinder Rogue Sentra Titan Versa |
Xterra |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2009 | Nissan | Murano | Sand | 14670 Miles | $22985 | More info from Enterprise Car Sales Harrisburg | ||
| 2009 | Nissan | Murano | Blue | 13645 Miles | $23985 | More info from Enterprise Car Sales Conshohocken | ||
| 2009 | Nissan | Murano | Indigo Blue | 22007 Miles | $22485 | More info from Enterprise Car Sales Allentown | ||
| 2009 | Nissan | Murano | Merlot Pearl | 15472 Miles | $22985 | More info from Enterprise Car Sales Allentown | ||
| 2009 | Nissan | Murano | Bronze | 12010 Miles | $22985 | More info from Enterprise Car Sales Allentown | ||
| 2009 | Nissan | Murano | Blue | 13529 Miles | $23985 | More info from Enterprise Car Sales Airport | ||
| 2008 | Nissan | Altima | White | 30066 Miles | $16393 | More info from Enterprise Car Sales Beaver | ||
| 2008 | Nissan | Altima | White | 20266 Miles | $17485 | More info from Enterprise Car Sales Allentown | ||
| 2008 | Nissan | Altima | Red | 29370 Miles | $16391 | More info from Enterprise Car Sales Pittsburgh | ||
| 2008 | Nissan | Altima | Black | 29687 Miles | $16392 | More info from Enterprise Car Sales Pittsburgh | ||
| 2008 | Nissan | Altima | Silver | 28663 Miles | $16492 | More info from Enterprise Car Sales West Mifflin | ||
| 2008 | Nissan | Maxima | Red | 21418 Miles | $19485 | More info from Enterprise Car Sales Harrisburg | ||
| 2008 | Nissan | Rogue | Blue | 16818 Miles | $18987 | More info from Enterprise Car Sales Conshohocken | ||
| 2008 | Nissan | Sentra | Black | 18214 Miles | $14285 | More info from Enterprise Car Sales Harrisburg | ||
| 2008 | Nissan | Sentra | Super Black | 4835 Miles | $14988 | More info from Mikan Motors | Get Pre-qualified | |
| 2008 | Nissan | Sentra | Magnetic Gray M | 7740 Miles | $15500 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2008 | Nissan | Titan | Radiant Silver | 24139 Miles | $17900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2008 | Nissan | Titan | Blizzard | 23000 Miles | $17900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2008 | Nissan | Versa | Black | 7343 Miles | $13993 | More info from Faulkner Mazda | Get Pre-qualified | |
| 2008 | Nissan | Versa | Silver | 16280 Miles | $12990 | More info from Major Hyundai Mitsubishi | Get Pre-qualified | |
| 2008 | Nissan | Versa | Blue | 17823 Miles | $13996 | More info from Enterprise Car Sales Conshohocken | ||
| 2008 | Nissan | Xterra | Red | 20747 Miles | $18687 | More info from Enterprise Car Sales Warrington | ||
| 2008 | Nissan | Xterra | White | 19792 Miles | $18687 | More info from Enterprise Car Sales Philadelphia | ||
| 2007 | Nissan | Altima | Silver | 34068 Miles | $15398 | More info from Enterprise Car Sales North Versailles | ||
| 2007 | Nissan | Altima | Blue | 36844 Miles | $14983 | More info from Enterprise Car Sales West Mifflin | ||
| 2007 | Nissan | Altima | White | 34920 Miles | $15991 | More info from Enterprise Car Sales Beaver | ||
| 2007 | Nissan | Altima | Dark Slate Meta | 31603 Miles | $19900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2007 | Nissan | Maxima | Precision Gray | 38737 Miles | $17900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2007 | Nissan | Murano | Glacier Pearl | 15883 Miles | $19900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2007 | Nissan | Sentra | Blue | 39431 Miles | $14888 | More info from Preston Honda | Get Pre-qualified | |
| 2007 | Nissan | Sentra | Blue | 28563 Miles | $13999 | More info from Enterprise Car Sales Warrington | ||
| 2007 | Nissan | Sentra | Blue | 41820 Miles | $12992 | More info from Enterprise Car Sales Pittsburgh | ||
| 2007 | Nissan | Sentra | White | 33744 Miles | $13404 | More info from Enterprise Car Sales Beaver | ||
| 2007 | Nissan | Versa | Red | 29868 Miles | $11990 | More info from Major Hyundai Mitsubishi | Get Pre-qualified | |
| 2006 | Nissan | 350z | White | 39939 Miles | $21779 | More info from Roberts Automall | Get Pre-qualified | |
| 2006 | Nissan | Altima | Black | 27733 Miles | $19996 | More info from Latrobe Chevrolet Ford | Get Pre-qualified | |
| 2006 | Nissan | Altima | Mystic Emerald | 73278 Miles | $12800 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2006 | Nissan | Altima | Super Black | 55328 Miles | $12900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2006 | Nissan | Altima | Majestic Blue M | 66694 Miles | $13900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2006 | Nissan | Altima | Silver | 40688 Miles | $14499 | More info from Enterprise Car Sales Airport | ||
| 2006 | Nissan | Altima | Silver | 36144 Miles | $14799 | More info from Enterprise Car Sales Philadelphia | ||
| 2006 | Nissan | Altima | Smoke Metallic | 42765 Miles | $16900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2005 | Nissan | Altima | Super Black | 50522 Miles | $13900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2005 | Nissan | Altima | Smoke Metallic | 31393 Miles | $14900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2005 | Nissan | Altima | Champagne | 65474 Miles | $15900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2005 | Nissan | Altima | Smoke Metallic | 29029 Miles | $12900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2005 | Nissan | Altima | Coral Sand Meta | 30976 Miles | $12900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2005 | Nissan | Altima | Gray | 30438 Miles | $14823 | More info from Roberts Automall | Get Pre-qualified | |
| 2005 | Nissan | Maxima | Gray | 75111 Miles | $14999 | More info from Roberts Automall | Get Pre-qualified | |
| 2005 | Nissan | Maxima | Winter Frost Pe | 60259 Miles | $17990 | More info from Keenan Honda | Get Pre-qualified | |
| 2005 | Nissan | Murano | Champagne | 42741 Miles | $17900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2005 | Nissan | Pathfinder | Avalanche | 38713 Miles | $16900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2005 | Nissan | Pathfinder | Red Brawn Pearl | 41283 Miles | $17900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2005 | Nissan | Sentra | Inferno Metalli | 42206 Miles | $10900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2005 | Nissan | Sentra | 46622 Miles | $10995 | More info from Sturman and Larkin Ford | Get Pre-qualified | ||
| 2004 | Nissan | Maxima | Liquid Silver M | 38363 Miles | $16988 | More info from Mikan Motors | Get Pre-qualified | |
| 2004 | Nissan | Sentra | Tan | N/A | $11990 | More info from Keenan Honda | Get Pre-qualified | |
| 2003 | Nissan | Maxima | Gray Lustre Met | 123979 Miles | $7900 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2000 | Nissan | Frontier | Pewter | 106166 Miles | $9985 | More info from Preston Motors Inc | Get Pre-qualified | |
| 1999 | Nissan | Altima | Black | 73620 Miles | $7994 | More info from Roberts Automall | Get Pre-qualified | |
| 1999 | Nissan | Frontier | White | 70753 Miles | $8999 | More info from Preston Motors Inc | Get Pre-qualified | |
| 1998 | Nissan | Pathfinder | Silver | 124428 Miles | $5962 | More info from Preston Motors Inc | Get Pre-qualified | |
| 1995 | Nissan | Maxima | Black | 206254 Miles | $3995 | More info from Scott Schaeffer Auto Center | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |